|
||||
Código | Material | NCM | Descrição |
|
P7292G | 00 00 60 KCL | 31042090 | cloreto de potasio |
|
P71ATG | 00 46 00 39H2O 10Ca TSP | 31031030 | super fosfato triplo |
|
P744HG | 16 16 16 YM UNIK 16 | 31052000 | Yara Mila |
|
P7333G | 21 00 00 24S SAM | 31022100 | sulfato de amonio |
|
P71CDG | 21 07 14 YM | 31052000 | Yara Mila |
|
P6G1BV | 27 00 00 4Ca 2Mg YB Nitromag | 31024000 | Yara Bela |
|
PA383P | 46 00 00 UREIA | 31021010 | Uréia Prill |
|
PA383G | 46 00 00 UREIA | 31021010 | Uréia Granulada |
|
P7316G | 11 52 00 46H2O MAP | 31054000 | Map Granulado |
|
P7P09D5MN | 12 00 45 1,2S Krista K 45S Oxd Imp 25kg | 31059090 | krista K |
|
P7307D2BK | 06 12 36 Kristalon laranja Imp 25kg | 31052000 | kristalon laranja |
|
P7C1BR1OR | YaraVita Bortrac 65N 150B Imp 10L | 31059090 | YaraVita Bortrac |
|
P7C4HR1OW | YaraVita Glytrel MnP 87P 87Mn Imp 10L | 31059090 | YaraVita Glytrel |
|
P7C1SH8GU | YaraVita Impregnation 53B93Mn194Zn 18N | 31059090 | YaraVita Impregnation |
|
P7C10H1OU | YaraVita Mancozin 61N 110Cu333Mn84Zn 10L | 31059090 | YaraVita Mancozin |
|
P7C17H3GZ | YaraVita Mantrac 69N 500Mn Imp 25L | 31059090 | YaraVita Mantrac |
|
P7C41R9UN | YaraVita Molytrac - 250Mo 250P2O5 - 5L | 31051000 | YaraVita Molytrac |
|
PY57XR1OV | YaraVita Thiotrac - 340S 148N - 10L | 31059090 | YaraVita Thiotrac |
|
P7C23H1OT | YaraVita Zintrac 17N 693Zn Imp 10L | 31059090 | YaraVita Zintrac |
|
TOTAL |
|