|
|
|
|
|
|
|
ADAMANTINA | 164.391,19 | 995.249,68 | 11.246,11 | 955.654,63 | 215.232,35 | |
ADOLFO | 65.456,38 | 396.283,08 | 4.477,91 | 380.517,34 | 85.700,04 | |
AGUAÍ | 182.388,99 | 1.104.211,20 | 12.477,35 | 1.060.281,21 | 238.796,33 | |
ÁGUAS DA PRATA | 63.865,54 | 386.651,86 | 4.369,08 | 371.269,29 | 83.617,20 | |
ÁGUAS DE LINDÓIA | 63.452,33 | 384.150,24 | 4.340,82 | 368.867,19 | 83.076,20 | |
ÁGUAS DE SANTA BÁRBARA | 88.034,71 | 532.975,77 | 6.022,51 | 511.771,84 | 115.261,15 | |
ÁGUAS DE SÃO PEDRO | 22.136,71 | 134.019,09 | 1.514,39 | 128.687,27 | 28.982,92 | |
AGUDOS | 744.230,55 | 4.505.686,94 | 50.913,30 | 4.326.432,51 | 974.398,28 | |
ALAMBARI | 34.746,06 | 210.358,02 | 2.377,00 | 201.989,13 | 45.491,95 | |
ALFREDO MARCONDES | 29.980,26 | 181.505,11 | 2.050,97 | 174.284,10 | 39.252,23 | |
ALTAIR | 72.126,63 | 436.665,75 | 4.934,23 | 419.293,43 | 94.433,18 | |
ALTINÓPOLIS | 160.869,47 | 973.928,68 | 11.005,19 | 935.181,86 | 210.621,48 | |
ALTO ALEGRE | 50.689,76 | 306.883,68 | 3.467,72 | 294.674,61 | 66.366,56 | |
ALUMÍNIO | 172.757,51 | 1.045.900,73 | 11.818,46 | 1.004.290,58 | 226.186,13 | |
ÁLVARES FLORENCE | 51.355,39 | 310.913,47 | 3.513,26 | 298.544,07 | 67.238,04 | |
ÁLVARES MACHADO | 95.142,39 | 576.006,77 | 6.508,75 | 553.090,89 | 124.567,02 | |
ÁLVARO DE CARVALHO | 28.288,28 | 171.261,61 | 1.935,22 | 164.448,13 | 37.036,98 | |
ALVINLÂNDIA | 22.395,53 | 135.586,03 | 1.532,09 | 130.191,87 | 29.321,79 | |
AMERICANA | 1.698.770,91 | 10.284.622,01 | 116.214,04 | 9.875.458,20 | 2.224.148,77 | |
AMÉRICO BRASILIENSE | 160.236,33 | 970.095,54 | 10.961,87 | 931.501,22 | 209.792,52 | |
AMÉRICO DE CAMPOS | 55.388,18 | 335.328,60 | 3.789,14 | 321.987,87 | 72.518,05 | |
AMPARO | 670.338,18 | 4.058.331,10 | 45.858,28 | 3.896.874,30 | 877.653,27 | |
ANALÂNDIA | 86.036,77 | 520.879,94 | 5.885,83 | 500.157,24 | 112.645,31 | |
ANDRADINA | 367.840,42 | 2.226.962,86 | 25.164,21 | 2.138.365,27 | 481.602,21 | |
ANGATUBA | 221.254,64 | 1.339.509,86 | 15.136,18 | 1.286.218,74 | 289.681,93 | |
ANHEMBI | 99.921,72 | 604.941,55 | 6.835,71 | 580.874,53 | 130.824,45 | |
ANHUMAS | 45.218,84 | 273.761,83 | 3.093,45 | 262.870,48 | 59.203,64 | |
APARECIDA | 125.123,42 | 757.516,58 | 8.559,78 | 727.379,51 | 163.820,27 | |
APARECIDA D'OESTE | 32.318,90 | 195.663,62 | 2.210,96 | 187.879,33 | 42.314,15 | |
APIAÍ | 142.186,73 | 860.820,45 | 9.727,09 | 826.573,53 | 186.160,73 | |
ARAÇARIGUAMA | 343.119,70 | 2.077.299,80 | 23.473,05 | 1.994.656,42 | 449.236,13 | |
ARAÇATUBA | 1.040.742,81 | 6.300.818,06 | 71.197,90 | 6.050.146,06 | 1.362.612,71 | |
ARAÇOIABA DA SERRA | 92.802,07 | 561.838,08 | 6.348,65 | 539.485,89 | 121.502,91 | |
ARAMINA | 59.787,26 | 361.961,34 | 4.090,09 | 347.561,06 | 78.277,63 | |
ARANDU | 67.058,00 | 405.979,52 | 4.587,48 | 389.828,02 | 87.796,99 | |
ARAPEÍ | 21.730,40 | 131.559,18 | 1.486,59 | 126.325,23 | 28.450,94 | |
ARARAQUARA | 1.422.952,50 | 8.614.774,66 | 97.345,12 | 8.272.044,12 | 1.863.028,16 | |
ARARAS | 870.633,52 | 5.270.950,09 | 59.560,61 | 5.061.250,40 | 1.139.893,83 | |
ARCO ÍRIS | 36.445,09 | 220.644,22 | 2.493,23 | 211.866,10 | 47.716,44 | |
AREALVA | 73.698,83 | 446.184,15 | 5.041,79 | 428.433,14 | 96.491,63 | |
AREIAS | 30.413,75 | 184.129,54 | 2.080,62 | 176.804,13 | 39.819,79 | |
AREIÓPOLIS | 41.982,05 | 254.165,83 | 2.872,02 | 244.054,09 | 54.965,81 | |
ARIRANHA | 264.672,12 | 1.602.365,96 | 18.106,39 | 1.538.617,37 | 346.527,10 | |
ARTUR NOGUEIRA | 187.075,73 | 1.132.585,40 | 12.797,97 | 1.087.526,58 | 244.932,52 | |
ARUJÁ | 594.849,18 | 3.601.308,99 | 40.694,02 | 3.458.034,37 | 778.817,83 | |
ASPÁSIA | 19.861,22 | 120.242,92 | 1.358,72 | 115.459,17 | 26.003,69 | |
ASSIS | 380.337,80 | 2.302.623,88 | 26.019,16 | 2.211.016,20 | 497.964,64 | |
ATIBAIA | 850.507,91 | 5.149.106,55 | 58.183,81 | 4.944.254,28 | 1.113.543,98 | |
AURIFLAMA | 90.795,33 | 549.688,98 | 6.211,37 | 527.820,13 | 118.875,55 | |
AVAÍ | 68.940,51 | 417.376,49 | 4.716,27 | 400.771,56 | 90.261,69 | |
AVANHANDAVA | 84.105,55 | 509.188,00 | 5.753,72 | 488.930,45 | 110.116,82 | |
AVARÉ | 436.624,34 | 2.643.391,34 | 29.869,76 | 2.538.226,55 | 571.658,89 | |
BADY BASSITT | 76.482,04 | 463.034,08 | 5.232,19 | 444.612,71 | 100.135,59 | |
BALBINOS | 27.106,73 | 164.108,32 | 1.854,39 | 157.579,42 | 35.490,01 | |
BÁLSAMO | 54.197,47 | 328.119,87 | 3.707,68 | 315.065,94 | 70.959,09 | |
BANANAL | 49.844,78 | 301.768,00 | 3.409,91 | 289.762,45 | 65.260,24 | |
BARÃO DE ANTONINA | 35.091,26 | 212.447,93 | 2.400,62 | 203.995,89 | 45.943,91 | |
BARBOSA | 50.055,33 | 303.042,71 | 3.424,32 | 290.986,45 | 65.535,91 | |
BARIRI | 219.954,29 | 1.331.637,34 | 15.047,22 | 1.278.659,42 | 287.979,43 | |
BARRA BONITA | 318.988,35 | 1.931.204,86 | 21.822,20 | 1.854.373,73 | 417.641,69 | |
BARRA DO CHAPÉU | 27.815,99 | 168.402,33 | 1.902,91 | 161.702,60 | 36.418,63 | |
BARRA DO TURVO | 100.824,75 | 610.408,62 | 6.897,49 | 586.124,10 | 132.006,75 | |
BARRETOS | 674.506,53 | 4.083.566,92 | 46.143,44 | 3.921.106,13 | 883.110,76 | |
BARRINHA | 100.502,97 | 608.460,52 | 6.875,47 | 584.253,50 | 131.585,46 | |
BARUERI | 7.105.725,34 | 43.019.160,95 | 486.107,36 | 41.307.684,92 | 9.303.308,73 | |
BASTOS | 166.868,69 | 1.010.248,86 | 11.415,60 | 970.057,07 | 218.476,06 | |
BATATAIS | 414.347,61 | 2.508.524,54 | 28.345,79 | 2.408.725,30 | 542.492,64 | |
BAURU | 1.794.921,80 | 10.866.734,38 | 122.791,78 | 10.434.411,78 | 2.350.036,18 | |
BEBEDOURO | 402.520,52 | 2.436.921,50 | 27.536,69 | 2.339.970,91 | 527.007,79 | |
BENTO DE ABREU | 65.733,32 | 397.959,71 | 4.496,86 | 382.127,27 | 86.062,63 | |
BERNARDINO DE CAMPOS | 64.812,18 | 392.382,96 | 4.433,84 | 376.772,38 | 84.856,60 | |
BERTIOGA | 239.111,36 | 1.447.617,19 | 16.357,77 | 1.390.025,13 | 313.061,19 | |
BILAC | 46.116,62 | 279.197,16 | 3.154,87 | 268.089,57 | 60.379,08 | |
BIRIGÜI | 560.832,87 | 3.395.368,97 | 38.366,95 | 3.260.287,48 | 734.281,31 | |
BIRITIBA-MIRIM | 94.525,78 | 572.273,72 | 6.466,57 | 549.506,36 | 123.759,72 | |
BOA ESPERANÇA DO SUL | 123.225,13 | 746.024,03 | 8.429,91 | 716.344,18 | 161.334,90 | |
BOCAINA | 110.495,47 | 668.956,67 | 7.559,07 | 642.342,87 | 144.668,34 | |
BOFETE | 84.952,38 | 514.314,84 | 5.811,65 | 493.853,32 | 111.225,55 | |
BOITUVA | 493.786,96 | 2.989.462,71 | 33.780,29 | 2.870.529,80 | 646.500,16 | |
BOM JESUS DOS PERDÕES | 103.267,47 | 625.197,23 | 7.064,60 | 600.324,36 | 135.204,94 | |
BOM SUCESSO DE ITARARÉ | 27.737,51 | 167.927,15 | 1.897,54 | 161.246,33 | 36.315,87 | |
BORÁ | 23.314,71 | 141.150,84 | 1.594,97 | 135.535,28 | 30.525,23 | |
BORACÉIA | 87.564,95 | 530.131,76 | 5.990,38 | 509.040,98 | 114.646,11 | |
BORBOREMA | 142.009,47 | 859.747,29 | 9.714,96 | 825.543,07 | 185.928,65 | |
BOREBI | 47.798,70 | 289.380,73 | 3.269,94 | 277.867,99 | 62.581,38 | |
BOTUCATU | 905.996,48 | 5.485.042,92 | 61.979,82 | 5.266.825,75 | 1.186.193,47 | |
BRAGANÇA PAULISTA | 877.861,23 | 5.314.707,77 | 60.055,07 | 5.103.267,22 | 1.149.356,85 | |
BRAÚNA | 36.216,00 | 219.257,28 | 2.477,56 | 210.534,34 | 47.416,50 | |
BREJO ALEGRE | 68.394,49 | 414.070,82 | 4.678,91 | 397.597,41 | 89.546,81 | |
BRODOWSKI | 109.610,46 | 663.598,70 | 7.498,52 | 637.198,06 | 143.509,62 | |
BROTAS | 216.851,80 | 1.312.854,39 | 14.834,97 | 1.260.623,74 | 283.917,43 | |
BURI | 145.214,61 | 879.151,72 | 9.934,23 | 844.175,52 | 190.125,04 | |
BURITIZAL |
102.969,47 | 623.393,09 | 7.044,21 | 598.592,00 | 134.814,77 | |
CABRÁLIA PAULISTA |
40.692,28 | 246.357,36 | 2.783,79 | 236.556,27 | 53.277,16 | |
CABREÚVA |
577.381,11 | 3.495.554,62 | 39.499,02 | 3.356.487,34 | 755.947,42 | |
CAÇAPAVA |
822.630,45 | 4.980.332,07 | 56.276,69 | 4.782.194,34 | 1.077.044,87 | |
CACHOEIRA PAULISTA |
98.272,25 | 594.955,42 | 6.722,87 | 571.285,69 | 128.664,85 | |
CACONDE |
107.064,79 | 648.186,84 | 7.324,37 | 622.399,34 | 140.176,66 | |
CAFELÂNDIA |
148.637,58 | 899.874,94 | 10.168,40 | 864.074,28 | 194.606,64 | |
CAIABU |
36.586,50 | 221.500,36 | 2.502,91 | 212.688,18 | 47.901,59 | |
CAIEIRAS |
498.008,85 | 3.015.022,68 | 34.069,11 | 2.895.072,90 | 652.027,75 | |
CAIUÁ |
67.946,28 | 411.357,27 | 4.648,25 | 394.991,82 | 88.959,98 | |
CAJAMAR |
1.661.733,44 | 10.060.391,45 | 113.680,28 | 9.660.148,43 | 2.175.656,74 | |
CAJATI |
260.807,56 | 1.578.969,34 | 17.842,02 | 1.516.151,56 | 341.467,36 | |
CAJOBI |
59.700,30 | 361.434,85 | 4.084,14 | 347.055,51 | 78.163,77 | |
CAJURU |
146.855,37 | 889.085,17 | 10.046,47 | 853.713,77 | 192.273,25 | |
CAMPINA DO MONTE ALEGRE |
34.292,15 | 207.609,99 | 2.345,95 | 199.350,43 | 44.897,66 | |
CAMPINAS |
8.749.000,11 | 52.967.800,76 | 598.524,87 | 50.860.527,63 | 11.454.798,10 | |
CAMPO LIMPO PAULISTA |
428.800,96 | 2.596.027,35 | 29.334,56 | 2.492.746,89 | 561.415,97 | |
CAMPOS DO JORDÃO |
182.880,98 | 1.107.189,76 | 12.511,01 | 1.063.141,28 | 239.440,47 | |
CAMPOS NOVOS PAULISTA |
61.737,25 | 373.766,89 | 4.223,49 | 358.896,93 | 80.830,70 | |
CANANÉIA |
88.323,23 | 534.722,52 | 6.042,25 | 513.449,09 | 115.638,90 | |
CANAS |
23.208,39 | 140.507,21 | 1.587,70 | 134.917,27 | 30.386,04 | |
CÂNDIDO MOTA |
240.021,21 | 1.453.125,58 | 16.420,01 | 1.395.314,38 | 314.252,43 | |
CÂNDIDO RODRIGUES |
24.384,02 | 147.624,66 | 1.668,13 | 141.751,56 | 31.925,26 | |
CANITAR |
40.376,68 | 244.446,67 | 2.762,20 | 234.721,60 | 52.863,95 | |
CAPÃO BONITO |
248.695,09 | 1.505.638,55 | 17.013,39 | 1.445.738,17 | 325.608,87 | |
CAPELA DO ALTO |
74.911,93 | 453.528,41 | 5.124,77 | 435.485,22 | 98.079,90 | |
CAPIVARI |
333.600,20 | 2.019.667,23 | 22.821,81 | 1.939.316,71 | 436.772,53 | |
CARAGUATATUBA |
509.931,00 | 3.087.201,18 | 34.884,72 | 2.964.379,85 | 667.637,05 | |
CARAPICUIBA |
903.102,63 | 5.467.523,12 | 61.781,85 | 5.250.002,96 | 1.182.404,64 | |
CARDOSO |
107.460,50 | 650.582,50 | 7.351,44 | 624.699,70 | 140.694,74 | |
CASA BRANCA |
230.531,02 | 1.395.670,47 | 15.770,78 | 1.340.145,06 | 301.827,21 | |
CÁSSIA DOS COQUEIROS |
30.195,69 | 182.809,39 | 2.065,71 | 175.536,50 | 39.534,30 | |
CASTILHO |
466.680,56 | 2.825.356,35 | 31.925,92 | 2.712.952,26 | 611.010,58 | |
CATANDUVA |
645.073,52 | 3.905.374,92 | 44.129,90 | 3.750.003,33 | 844.575,02 | |
CATIGUÁ |
46.119,60 | 279.215,18 | 3.155,07 | 268.106,88 | 60.382,98 | |
CEDRAL |
64.580,92 | 390.982,90 | 4.418,02 | 375.428,02 | 84.553,82 | |
CERQUEIRA CESAR |
140.700,38 | 851.821,88 | 9.625,41 | 817.932,97 | 184.214,70 | |
CERQUILHO |
296.605,47 | 1.795.695,42 | 20.290,98 | 1.724.255,40 | 388.336,46 | |
CESÁRIO LANGE |
91.876,46 | 556.234,30 | 6.285,33 | 534.105,05 | 120.291,03 | |
CHARQUEADA |
90.518,52 | 548.013,13 | 6.192,43 | 526.210,96 | 118.513,13 | |
CHAVANTES |
108.682,91 | 657.983,17 | 7.435,07 | 631.805,94 | 142.295,21 | |
CLEMENTINA |
77.500,50 | 469.200,00 | 5.301,86 | 450.533,33 | 101.469,03 | |
COLINA |
193.605,95 | 1.172.120,36 | 13.244,71 | 1.125.488,68 | 253.482,34 | |
COLÔMBIA |
158.535,03 | 959.795,63 | 10.845,49 | 921.611,09 | 207.565,07 | |
CONCHAL |
107.969,67 | 653.665,07 | 7.386,28 | 627.659,63 | 141.361,38 | |
CONCHAS |
92.311,60 | 558.868,72 | 6.315,10 | 536.634,66 | 120.860,75 | |
CORDEIRÓPOLIS |
621.466,41 | 3.762.453,83 | 42.514,93 | 3.612.768,21 | 813.666,95 | |
COROADOS |
49.849,89 | 301.798,95 | 3.410,26 | 289.792,17 | 65.266,94 | |
CORONEL MACEDO |
49.692,46 | 300.845,86 | 3.399,49 | 288.876,99 | 65.060,82 | |
CORUMBATAÍ |
58.086,55 | 351.664,96 | 3.973,74 | 337.674,31 | 76.050,94 | |
COSMÓPOLIS |
306.292,40 | 1.854.341,60 | 20.953,67 | 1.780.568,40 | 401.019,27 | |
COSMORAMA |
83.882,80 | 507.839,45 | 5.738,48 | 487.635,55 | 109.825,18 | |
COTIA |
2.023.477,20 | 12.250.444,18 | 138.427,41 | 11.763.072,01 | 2.649.276,78 | |
CRAVINHOS |
258.763,49 | 1.566.594,21 | 17.702,18 | 1.504.268,76 | 338.791,12 | |
CRISTAIS PAULISTA |
67.927,64 | 411.244,45 | 4.646,97 | 394.883,49 | 88.935,58 | |
CRUZÁLIA |
43.445,91 | 263.028,27 | 2.972,16 | 252.563,94 | 56.882,40 | |
CRUZEIRO |
417.664,85 | 2.528.607,66 | 28.572,73 | 2.428.009,43 | 546.835,81 | |
CUBATÃO |
3.438.228,47 | 20.815.567,31 | 235.211,48 | 19.987.439,94 | 4.501.567,32 | |
CUNHA |
114.574,72 | 693.653,07 | 7.838,13 | 666.056,74 | 150.009,17 | |
DESCALVADO | 332.403,67 | 2.012.423,25 | 22.739,95 | 1.932.360,93 | 435.205,95 | |
DIADEMA | 3.423.089,12 | 20.723.911,31 | 234.175,78 | 19.899.430,39 | 4.481.745,82 | |
DIRCE REIS | 23.758,10 | 143.835,20 | 1.625,31 | 138.112,86 | 31.105,75 | |
DIVINOLÂNDIA | 58.711,41 | 355.447,95 | 4.016,49 | 341.306,80 | 76.869,05 | |
DOBRADA | 43.544,23 | 263.623,51 | 2.978,89 | 253.135,50 | 57.011,13 | |
DOIS CÓRREGOS | 194.208,90 | 1.175.770,75 | 13.285,96 | 1.128.993,84 | 254.271,77 | |
DOLCINÓPOLIS | 23.401,38 | 141.675,57 | 1.600,90 | 136.039,14 | 30.638,71 | |
DOURADO | 72.329,02 | 437.891,10 | 4.948,08 | 420.470,03 | 94.698,18 | |
DRACENA | 195.300,80 | 1.182.381,29 | 13.360,66 | 1.135.341,39 | 255.701,37 | |
DUARTINA | 59.201,07 | 358.412,41 | 4.049,98 | 344.153,32 | 77.510,14 | |
DUMONT | 51.664,78 | 312.786,55 | 3.534,42 | 300.342,64 | 67.643,11 | |
ECHAPORÃ | 69.979,02 | 423.663,85 | 4.787,31 | 406.808,79 | 91.621,40 | |
ELDORADO | 114.586,78 | 693.726,12 | 7.838,96 | 666.126,90 | 150.024,97 | |
ELIAS FAUSTO | 161.758,13 | 979.308,78 | 11.065,98 | 940.347,92 | 211.784,97 | |
ELISIÁRIO | 30.392,36 | 184.000,07 | 2.079,16 | 176.679,81 | 39.791,79 | |
EMBAÚBA | 26.748,39 | 161.938,88 | 1.829,87 | 155.496,30 | 35.020,85 | |
EMBU | 1.420.595,58 | 8.600.505,49 | 97.183,88 | 8.258.342,63 | 1.859.942,31 | |
EMBU-GUAÇU | 203.217,40 | 1.230.309,58 | 13.902,24 | 1.181.362,90 | 266.066,32 | |
EMILIANÓPOLIS | 32.786,17 | 198.492,54 | 2.242,92 | 190.595,70 | 42.925,93 | |
ENGENHEIRO COELHO | 113.824,85 | 689.113,24 | 7.786,83 | 661.697,53 | 149.027,39 | |
ESPÍRITO SANTO DO PINHAL | 244.718,33 | 1.481.562,66 | 16.741,34 | 1.422.620,12 | 320.402,22 | |
ESPÍRITO SANTO DO TURVO | 59.484,18 | 360.126,45 | 4.069,35 | 345.799,17 | 77.880,82 | |
ESTIVA GERBI | 71.170,73 | 430.878,64 | 4.868,84 | 413.736,55 | 93.181,66 | |
ESTRELA DO NORTE | 34.836,42 | 210.905,08 | 2.383,18 | 202.514,42 | 45.610,26 | |
ESTRELA D'OESTE | 81.596,92 | 494.000,40 | 5.582,10 | 474.347,07 | 106.832,35 | |
EUCLIDES DA CUNHA PAULISTA | 75.839,67 | 459.145,12 | 5.188,24 | 440.878,47 | 99.294,56 | |
FARTURA | 106.316,87 | 643.658,76 | 7.273,21 | 618.051,42 | 139.197,42 | |
FERNANDO PRESTES | 48.363,97 | 292.802,93 | 3.308,61 | 281.154,05 | 63.321,46 | |
FERNANDÓPOLIS | 287.314,31 | 1.739.445,29 | 19.655,36 | 1.670.243,13 | 376.171,83 | |
FERNÃO | 19.349,27 | 117.143,50 | 1.323,70 | 112.483,06 | 25.333,41 | |
FERRAZ DE VASCONCELLOS | 491.967,65 | 2.978.448,27 | 33.655,83 | 2.859.953,56 | 644.118,18 | |
FLORA RICA | 30.249,40 | 183.134,53 | 2.069,38 | 175.848,70 | 39.604,61 | |
FLOREAL | 38.283,33 | 231.773,24 | 2.618,99 | 222.552,36 | 50.123,20 | |
FLÓRIDA PAULISTA | 114.781,29 | 694.903,68 | 7.852,26 | 667.257,61 | 150.279,63 | |
FLORÍNEA | 68.658,62 | 415.669,89 | 4.696,98 | 399.132,86 | 89.892,63 | |
FRANCA | 1.292.416,87 | 7.824.491,73 | 88.415,09 | 7.513.201,84 | 1.692.121,85 | |
FRANCISCO MORATO | 270.358,90 | 1.636.794,64 | 18.495,43 | 1.571.676,33 | 353.972,64 | |
FRANCO DA ROCHA | 474.959,34 | 2.875.477,38 | 32.492,28 | 2.761.079,27 | 621.849,73 | |
GABRIEL MONTEIRO | 28.608,96 | 173.203,05 | 1.957,16 | 166.312,33 | 37.456,83 | |
GÁLIA | 58.406,87 | 353.604,25 | 3.995,65 | 339.536,44 | 76.470,33 | |
GARÇA | 209.502,84 | 1.268.362,60 | 14.332,23 | 1.217.902,01 | 274.295,65 | |
GASTÃO VIDIGAL | 35.918,81 | 217.458,03 | 2.457,23 | 208.806,67 | 47.027,40 | |
GAVIÃO PEIXOTO | 178.971,84 | 1.083.523,24 | 12.243,58 | 1.040.416,30 | 234.322,36 | |
GENERAL SALGADO | 95.471,58 | 577.999,73 | 6.531,27 | 555.004,56 | 124.998,02 | |
GETULINA | 90.540,59 | 548.146,72 | 6.193,94 | 526.339,22 | 118.542,02 | |
GLICÉRIO | 54.006,98 | 326.966,60 | 3.694,65 | 313.958,55 | 70.709,68 | |
GUAIÇARA | 73.035,44 | 442.167,88 | 4.996,40 | 424.576,66 | 95.623,07 | |
GUAIMBÉ | 38.984,61 | 236.018,87 | 2.666,96 | 226.629,08 | 51.041,36 | |
GUAÍRA | 571.998,12 | 3.462.965,14 | 39.130,77 | 3.325.194,40 | 748.899,63 | |
GUAPIAÇU | 124.249,87 | 752.227,95 | 8.500,02 | 722.301,28 | 162.676,55 | |
GUAPIARA | 69.043,19 | 417.998,17 | 4.723,29 | 401.368,52 | 90.396,14 | |
GUARÁ | 125.550,93 | 760.104,78 | 8.589,02 | 729.864,74 | 164.379,99 | |
GUARAÇAÍ | 97.011,47 | 587.322,45 | 6.636,62 | 563.956,39 | 127.014,15 | |
GUARACI | 136.803,34 | 828.228,62 | 9.358,81 | 795.278,33 | 179.112,43 | |
GUARANI D'OESTE | 18.698,08 | 113.201,07 | 1.279,15 | 108.697,48 | 24.480,82 | |
GUARANTÃ | 68.644,70 | 415.585,67 | 4.696,03 | 399.051,99 | 89.874,41 | |
GUARARAPES | 226.495,25 | 1.371.237,32 | 15.494,69 | 1.316.683,96 | 296.543,30 | |
GUARAREMA | 322.484,35 | 1.952.370,15 | 22.061,37 | 1.874.696,98 | 422.218,89 | |
GUARATINGUETÁ | 626.405,95 | 3.792.358,55 | 42.852,84 | 3.641.483,20 | 820.134,14 | |
GUAREÍ | 90.429,13 | 547.471,95 | 6.186,32 | 525.691,30 | 118.396,09 | |
GUARIBA | 210.220,06 | 1.272.704,80 | 14.381,29 | 1.222.071,46 | 275.234,70 | |
GUARUJÁ | 1.219.373,98 | 7.382.278,80 | 83.418,18 | 7.088.581,93 | 1.596.489,04 | |
GUARULHOS | 11.597.812,31 | 70.214.950,77 | 793.413,99 | 67.421.516,34 | 15.184.660,74 | |
GUATAPARÁ | 80.103,23 | 484.957,38 | 5.479,92 | 465.663,81 | 104.876,71 | |
GUZOLÂNDIA | 47.717,82 | 288.891,06 | 3.264,41 | 277.397,81 | 62.475,48 | |
HERCULÂNDIA | 70.513,98 | 426.902,52 | 4.823,91 | 409.918,62 | 92.321,79 | |
HOLAMBRA | 152.573,38 | 923.702,86 | 10.437,65 | 886.954,23 | 199.759,66 | |
HORTOLÂNDIA | 2.109.844,23 | 12.773.323,54 | 144.335,84 | 12.265.149,12 | 2.762.354,49 | |
IACANGA | 167.632,69 | 1.014.874,28 | 11.467,86 | 974.498,48 | 219.476,36 | |
IACRI | 58.611,86 | 354.845,27 | 4.009,68 | 340.728,09 | 76.738,71 | |
IARAS | 57.850,99 | 350.238,85 | 3.957,62 | 336.304,93 | 75.742,53 | |
IBATÉ | 173.322,88 | 1.049.323,52 | 11.857,13 | 1.007.577,19 | 226.926,34 | |
IBIRÁ | 67.015,07 | 405.719,61 | 4.584,55 | 389.578,44 | 87.740,78 | |
IBIRAREMA | 79.870,59 | 483.548,89 | 5.464,00 | 464.311,36 | 104.572,11 | |
IBITINGA | 306.478,10 | 1.855.465,88 | 20.966,37 | 1.781.647,95 | 401.262,40 | |
IBIÚNA | 345.806,79 | 2.093.567,80 | 23.656,87 | 2.010.277,22 | 452.754,24 | |
ICÉM | 220.656,44 | 1.335.888,26 | 15.095,25 | 1.282.741,23 | 288.898,73 | |
IEPÊ | 108.642,89 | 657.740,88 | 7.432,33 | 631.573,29 | 142.242,81 | |
IGARAÇU DO TIETÊ | 67.878,30 | 410.945,75 | 4.643,60 | 394.596,67 | 88.870,98 | |
IGARAPAVA | 243.013,28 | 1.471.240,03 | 16.624,70 | 1.412.708,16 | 318.169,86 | |
IGARATÁ | 49.546,75 | 299.963,67 | 3.389,53 | 288.029,90 | 64.870,04 | |
IGUAPE | 161.091,70 | 975.274,10 | 11.020,39 | 936.473,75 | 210.912,44 | |
ILHA COMPRIDA | 51.195,66 | 309.946,47 | 3.502,33 | 297.615,54 | 67.028,91 | |
ILHA SOLTEIRA | 611.361,48 | 3.701.277,04 | 41.823,64 | 3.554.025,28 | 800.436,88 | |
ILHABELA | 127.109,10 | 769.538,17 | 8.695,62 | 738.922,83 | 166.420,06 | |
INDAIATUBA | 1.751.510,54 | 10.603.915,88 | 119.821,99 | 10.182.049,27 | 2.293.199,15 | |
INDIANA | 27.619,68 | 167.213,80 | 1.889,48 | 160.561,36 | 36.161,60 | |
INDIAPORÃ | 49.311,54 | 298.539,71 | 3.373,44 | 286.662,59 | 64.562,09 | |
INÚBIA PAULISTA | 35.790,21 | 216.679,46 | 2.448,43 | 208.059,07 | 46.859,02 | |
IPAUSSU | 99.015,94 | 599.457,84 | 6.773,75 | 575.608,98 | 129.638,54 | |
IPERÓ | 140.672,27 | 851.651,67 | 9.623,48 | 817.769,53 | 184.177,89 | |
IPEÚNA | 98.379,11 | 595.602,38 | 6.730,18 | 571.906,91 | 128.804,76 | |
IPIGUÁ | 34.405,16 | 208.294,16 | 2.353,68 | 200.007,37 | 45.045,62 | |
IPORANGA | 78.329,27 | 474.217,55 | 5.358,56 | 455.351,26 | 102.554,12 | |
IPUÃ | 150.710,90 | 912.427,14 | 10.310,23 | 876.127,10 | 197.321,17 | |
IRACEMÁPOLIS | 161.954,61 | 980.498,28 | 11.079,42 | 941.490,10 | 212.042,22 | |
IRAPUÃ | 64.047,43 | 387.753,03 | 4.381,53 | 372.326,65 | 83.855,34 | |
IRAPURU | 40.045,65 | 242.442,55 | 2.739,55 | 232.797,21 | 52.430,54 | |
ITABERÁ | 151.906,20 | 919.663,67 | 10.392,00 | 883.075,73 | 198.886,14 | |
ITAÍ | 255.063,61 | 1.544.194,56 | 17.449,07 | 1.482.760,26 | 333.946,98 | |
ITAJOBI | 125.450,87 | 759.498,96 | 8.582,18 | 729.283,02 | 164.248,98 | |
ITAJU | 44.975,16 | 272.286,55 | 3.076,78 | 261.453,89 | 58.884,59 | |
ITANHAÉM | 257.652,85 | 1.559.870,26 | 17.626,20 | 1.497.812,32 | 337.337,00 | |
ITAÓCA | 21.865,15 | 132.374,97 | 1.495,81 | 127.108,56 | 28.627,37 | |
ITAPECERICA DA SERRA | 1.211.020,01 | 7.331.702,58 | 82.846,68 | 7.040.017,83 | 1.585.551,44 | |
ITAPETININGA | 823.577,80 | 4.986.067,47 | 56.341,50 | 4.787.701,56 | 1.078.285,21 | |
ITAPEVA | 434.564,00 | 2.630.917,69 | 29.728,81 | 2.526.249,15 | 568.961,34 | |
ITAPEVI | 1.856.930,88 | 11.242.146,95 | 127.033,87 | 10.794.888,92 | 2.431.222,77 | |
ITAPIRA | 631.431,09 | 3.822.781,54 | 43.196,62 | 3.670.695,84 | 826.713,40 | |
ITAPIRAPUÃ PAULISTA | 29.405,41 | 178.024,93 | 2.011,64 | 170.942,38 | 38.499,61 | |
